NNDB
This is a beta version of NNDB
Search: for
Mayor of Milwaukee

US GOVERNMENT OFFICE

1846 1847 Laurent Solomon Juneau (b. 1798, d. 1856, Democrat)
1847 1848 Horatio N. Wells (b. 1807, d. 1858, Democrat)
1848 1849 Byron Kilbourn (1st time, b. 1801, d. 1870, Democrat)
1849 1850 Don A.J. Upham (b. 1809, d. 1877, Democrat)
1851 1852 George H. Walker (1st time, b. 1811, d. 1866, PP)
1852 1853 Hans Crocker (b. 1815, d. 1889, PP)
1853 1854 George H. Walker (2nd time, PP)
1854 1855 Byron Kilbourn (2nd time, Democrat)
1855 1858 James B. Cross (b. 1819, d. 1876, Democrat)
1858 1859 William Augustus Prentiss (b. 1800, d. 1892, PP)
1859 1860 Herman L. Page (b. 1818, d. 1873, Democrat)
1860 1861 William Pitt Lynde (b. 1817, d. 1885, Democrat)
1861 1862 James S. Brown (b. 1824, d. 1878, Democrat)
1862 1863 Horace Chase (b. 1810, d. 1886, Democrat)
1863 1864 Edward O'Neill (1st time, b. 1820, d. 1870, Democrat)
1864 1865 Abner Kirby (b. 1818, d. 1893, Democrat)
1865 1866 John J. Tallmadge (b. 1818, d. 1873, Democrat)
1867 1869 Edward O'Neill (2nd time, Democrat)
1870 1871 Joseph Phillips (b. 1825, Democrat)
1871 1872 Harrison Ludington (1st time, b. 1812, d. 1891, Republican)
1873 1873 David G. Hooker (b. 1830, d. 1888, Democrat)
1873 1874 Harrison Ludington (2nd time, Republican)
1874 1875 Levi H. Kellogg (Democrat)
1875   Harrison Ludington (3rd time, Republican)
1875 1876 H.M. Benjamin (acting)
1876 1878 Ammi A.R. Butler (b. 1821, d. 1901, Democrat)
1878 1880 John Black (b. 1827, d. 1899, Democrat)
1880 1882 Thomas H. Brown (1st time, b. 1839, d. 1908, Republican)
1882 1884 John M. Stowell (b. 1827, d. 1907, Democrat)
1884 1888 Emil Wallber (b. 1841, d. 1923, Republican)
1888 1890 Thomas H. Brown (2nd time, Republican)
1890   George W. Peck (b. 1840, d. 1915, Democrat)
6-Dec-1890 5-Jun-1893 Peter J. Somers (b. 1850, d. 1924, Democrat)
5-Jun-1893 1-Jul-1893 Henry Hase (acting)
1893 1896 John C. Koch (b. 1841, d. 1907, Republican)
1896 1898 William G. Rauschenberger (b. 1855, d. 1918, Republican)
1898 1906 David S. Rose (1st time, b. 1856, d. 1932, Democrat)
1906 1908 Sherburn M. Becker (b. 1876, d. 1949, Republican)
1908 1910 David S. Rose (2nd time, Democrat)
1910 1912 Emil Seidel (b. 1864, d. 1947, Soc)
1912 1916 Gerhard A. Bading (b. 1870, d. 1946, Republican)
1916 1940 Daniel Webster Hoan (b. 1881, d. 1961, Soc)
1940 1942 Carl Frederick Zeidler (b. 1908, d. 1942, Non-party)
1942 1948 John L. Bohn (b. 1867, d. 1955, Non-party)
1948 19-Apr-1960 Frank P. Zeidler (b. 1912, Soc)
19-Apr-1960 1988 Henry Walter Maier (b. 1918, d. 1994, Democrat)
1988 1-Jan-2004 John O. Norquist (b. 1949, Democrat)
1-Jan-2004 20-Apr-2004 Marvin Pratt (interim)
20-Apr-2004 -- Tom Barrett (b. 1953)



Do you know something we don't?
Submit a correction or make a comment about this profile



Copyright ©2016 Soylent Communications

NNDB MAPPER


AIG-Grennberg Conections


Requires Flash 7+ and Javascript.

Bibliographies

NNDB has added thousands of bibliographies for people, organizations, schools, and general topics, listing more than 50,000 books and 120,000 other kinds of references. They may be accessed by the "Bibliography" tab at the top of most pages, or via the "Related Topics" box in the sidebar. Please feel free to suggest books that might be critical omissions.