NNDB
This is a beta version of NNDB
Search: for
Governor of New Hampshire

US GOVERNMENT OFFICE

1680 1681 John Cutt (President, b. 1613, d. 1681)
1681 1682 Richard Waldron (Acting President, b. 1614/15, d. 1689)
1682 1685 Edward Cranfield (d. 1700)
1685 1686 Walter Barefoote (acting, b. 1636, d. 1688/89)
1686 1687 Joseph Dudley (1st time, b. 1647, d. 1720)
1687 1689 Sir Edmund Andros (b. 1637, d. 1714)
1689 1692 Simon Bradstreet (b. 1604, d. 1697)
1692 1697 John Usher (b. 1648, d. 1726)
1697 1698 William Partridge (1st time, b. circa 1654, d. 1729)
1698 1699 Samuel Allen (b. 1636, d. 1705)
1699 5-May-1701 Richard Coote (b. 1636, d. 1701)
1701 1702 William Partridge (2nd time)
1702 1716 Joseph Dudley (2nd time)
1716 1723 Samuel Shute (b. 1662, d. 1742)
1723 1728 John Wentworth (b. 1671, d. 1730)
1728 1730 William Burnett (b. 1688, d. 1729)
1730 1741 Jonathan Belcher (b. 1682, d. 1757)
1741 1767 Benning Wentworth (b. 1696, d. 1770)
1767 Jun-1775 John Wentworth (b. 1737, d. 1820)
Jun-1775 15-Jun-1776 Matthew Thornton (President of the Council, b. 1714, d. 1803)
15-Jun-1776 2-Jun-1784 Meshech Weare (President of the Council, b. 1713, d. 1786)
2-Jun-1784 1-Jun-1785 Meshech Weare (President)
1-Jun-1785 7-Jun-1786 John Langdon (1st time, President, b. 1741, d. 1819)
7-Jun-1786 4-Jun-1788 John Sullivan (1st time, President, b. 1740, d. 1795)
4-Jun-1788 22-Jan-1789 John Langdon (2nd time, President)
22-Jan-1789 6-Jun-1789 John Pickering (Acting President, b. 1737, d. 1805)
6-Jun-1789 5-Jun-1790 John Sullivan (2nd time, President)
5-Jun-1790 1793 Josiah Bartlett (President, b. 1729, d. 1795)
1793 5-Jun-1794 Josiah Bartlett (s.a.)
5-Jun-1794 6-Jun-1805 John T. Gilman (1st time, b. 1753, d. 1828, Federalist)
6-Jun-1805 8-Jun-1809 John Langdon (1st time, Democrat-Republican)
8-Jun-1809 1810 Jeremiah Smith (b. 1759, d. 1842, Federalist)
1810 5-Jun-1812 John Langdon (2nd time, Democrat-Republican)
5-Jun-1812 3-Jun-1813 William Plumer (1st time, b. 1759, d. 1850, Democrat-Republican)
3-Jun-1813 6-Jun-1816 John T. Gilman (2nd time, Federalist)
6-Jun-1816 3-Jun-1819 William Plumer (2nd time, Democrat-Republican)
3-Jun-1819 5-Jun-1823 Samuel Bell (b. 1770, d. 1850, Democrat-Republican)
5-Jun-1823 2-Jun-1824 Levi Woodbury (b. 1789, d. 1851, Democrat-Republican)
3-Jun-1824 7-Jun-1827 David L. Morrill (b. 1772, d. 1849, Democrat-Republican)
7-Jun-1827 5-Jun-1828 Benjamin Pierce (1st time, b. 1757, d. 1839, Democrat-Republican)
5-Jun-1828 4-Jun-1829 John Bell (b. 1765, d. 1836, Democrat)
4-Jun-1829 3-Jun-1830 Benjamin Pierce (2nd time, Democrat-Republican)
3-Jun-1830 28-Feb-1831 Matthew Harvey (b. 1781, d. 1866, Democrat)
28-Feb-1831 2-Jun-1831 Joseph M. Harper (acting, b. 1787, d. 1865, Democrat)
2-Jun-1831 5-Jun-1834 Samuel Dinsmoor (b. 1766, d. 1835, Democrat)
5-Jun-1834 2-Jun-1836 William Badger (b. 1779, d. 1852, Democrat)
2-Jun-1836 5-Jun-1839 Isaac Hill (b. 1788, d. 1851, Democrat)
5-Jun-1839 2-Jun-1842 John Page (b. 1787, d. 1865, Democrat)
2-Jun-1842 6-Jun-1844 Henry Hubbard (b. 1784, d. 1857, Democrat)
6-Jun-1844 4-Jun-1846 John H. Steele (b. 1789, d. 1865, Democrat)
4-Jun-1846 3-Jun-1847 Anthony Colby (b. 1795, d. 1873, Democrat)
3-Jun-1847 7-Jun-1849 Jared W. Williams (b. 1796, d. 1864, Democrat)
7-Jun-1849 3-Jun-1852 Samuel Dinsmoor (b. 1799, d. 1869, Democrat)
3-Jun-1852 8-Jun-1854 Noah Martin (b. 1801, d. 1863, Democrat)
8-Jun-1854 7-Jun-1855 Nathaniel B. Baker (b. 1818, d. 1876, Democrat)
7-Jun-1855 4-Jun-1857 Ralph Metcalf (b. 1798, d. 1858, AP)
4-Jun-1857 2-Jun-1859 William Haile (b. 1807, d. 1876, Republican)
2-Jun-1859 6-Jun-1861 Ichabod Goodwin (b. 1794, d. 1882, Republican)
6-Jun-1861 3-Jun-1863 Nathaniel S. Berry (b. 1796, d. 1894, Republican)
3-Jun-1863 8-Jun-1865 Joseph A. Gilmore (b. 1811, d. 1867, Republican)
8-Jun-1865 6-Jun-1867 Frederick Smyth (b. 1819, d. 1899, Republican)
6-Jun-1867 2-Jun-1869 Walter Harriman (b. 1817, d. 1884, Republican)
3-Jun-1869 8-Jun-1871 Onslow Stearns (b. 1810, d. 1878, Republican)
14-Jun-1871 6-Jun-1872 James A. Weston (1st time, b. 1827, d. 1895, Democrat)
2-Jun-1872 3-Jun-1874 Ezekiel A. Straw (b. 1819, d. 1882, Republican)
3-Jun-1874 10-Jun-1875 James A. Weston (2nd time, Democrat)
10-Jun-1875 6-Jun-1877 Person C. Cheney (b. 1828, d. 1901, Republican)
7-Jun-1877 5-Jun-1879 Benjamin F. Prescott (b. 1833, d. 1895, Republican)
5-Jun-1879 2-Jun-1881 Natt Head (b. 1828, d. 1883, Republican)
2-Jun-1881 7-Jun-1883 Charles H. Bell (b. 1823, d. 1893, Republican)
7-Jun-1883 4-Jun-1885 Samuel W. Hale (b. 1823, d. 1891, Republican)
4-Jun-1885 2-Jun-1887 Moody Currier (b. 1806, d. 1898, Republican)
2-Jun-1887 6-Jun-1889 Charles H. Sawyer (b. 1840, d. 1908, Republican)
6-Jun-1889 8-Jan-1891 David H. Goodell (b. 1834, d. 1915, Republican)
8-Jan-1891 5-Jan-1893 Hiram A. Tuttle (b. 1837, d. 1911, Republican)
5-Jan-1893 3-Jan-1895 John B. Smith (b. 1838, d. 1914, Republican)
3-Jan-1895 7-Jan-1897 Charles A. Busiel (b. 1842, d. 1901, Republican)
7-Jan-1897 5-Jan-1899 George A. Ramsdell (b. 1834, d. 1900, Republican)
5-Jan-1899 3-Jan-1901 Frank W. Rollins (b. 1860, d. 1915, Republican)
3-Jan-1901 1-Jan-1903 Chester B. Jordan (b. 1839, d. 1914, Republican)
1-Jan-1903 5-Jan-1905 Nahum J. Bachelder (b. 1854, d. 1934, Republican)
5-Jan-1905 3-Jan-1907 John McLane (b. 1852, d. 1911, Republican)
3-Jan-1907 7-Jan-1909 Charles M. Floyd (b. 1861, d. 1923, Republican)
7-Jan-1909 5-Jan-1911 Henry B. Quinby (b. 1846, d. 1924, Republican)
5-Jan-1911 2-Jan-1913 Robert P. Bass (b. 1873, d. 1960, Republican)
2-Jan-1913 Jan-1915 Samuel D. Felker (b. 1859, d. 1932, Democrat)
Jan-1915 2-Jan-1917 Rolland H. Spaulding (b. 1873, d. 1942, Republican)
2-Jan-1917 6-Jan-1919 Henry W. Keyes (b. 1863, d. 1938, Republican)
6-Jan-1919 6-Jan-1921 John H. Bartlett (b. 1869, d. 1952, Republican)
6-Jan-1921 4-Jan-1923 Albert O. Brown (b. 1852, d. 1937, Republican)
4-Jan-1923 1-Jan-1925 Fred H. Brown (b. 1879, d. 1955, Democrat)
1-Jan-1925 6-Jan-1927 John G. Winant (1st time, b. 1889, d. 1947, Republican)
6-Jan-1927 3-Jan-1929 Huntley N. Spaulding (b. 1869, d. 1955, Republican)
3-Jan-1929 1-Jan-1931 Charles W. Tobey (b. 1880, d. 1953, Republican)
1-Jan-1931 3-Jan-1935 John G. Winant (2nd time, Republican)
3-Jan-1935 7-Jan-1937 Styles Bridges (b. 1898, d. 1961, Republican)
7-Jan-1937 2-Jan-1941 Francis P. Murphy (b. 1877, d. 1958, Republican)
2-Jan-1941 4-Jan-1945 Robert O. Blood (b. 1887, d. 1975, Republican)
4-Jan-1945 6-Jan-1949 Charles M. Dale (b. 1893, d. 1978, Republican)
6-Jan-1949 1-Jan-1953 Sherman Adams (b. 1899, d. 1986, Republican)
1-Jan-1953 6-Jan-1955 Hugh Gregg (b. 1917, d. 2003, Republican)
6-Jan-1955 1-Jan-1959 Lane Dwinell (b. 1906, d. 1997, Republican)
1-Jan-1959 3-Jan-1963 Wesley Powell (b. 1915, d. 1981, Republican)
3-Jan-1963 2-Jan-1969 John W. King (b. 1918, d. 1996, Democrat)
2-Jan-1969 4-Jan-1973 Walter R. Peterson (b. 1922, Republican)
4-Jan-1973 4-Jan-1979 Meldrim Thomson, Jr. (b. 1912, d. 2001, Republican)
4-Jan-1979 29-Dec-1982 Hugh J. Gallen (b. 1924, d. 1982, Democrat)
11-Jan-1982 30-Nov-1982 Robert B. Monier (acting, b. 1922, d. 1986, Republican)
30-Nov-1982 1-Dec-1982 William M. Gardner (acting, b. 1948, Democrat)
1-Dec-1982 6-Jan-1983 Vesta Roy (acting, b. 1925, d. 2002, Republican)
6-Jan-1983 4-Jan-1989 John H. Sununu (b. 1939, Republican)
4-Jan-1989 7-Jan-1993 Judd Gregg (b. 1947, Republican)
7-Jan-1993 9-Jan-1997 Steve Merrill (b. 1946, Republican)
9-Jan-1997 9-Jan-2003 Jeanne Shaheen (b. 1947, Democrat)
9-Jan-2003 6-Jan-2005 Craig Benson (b. 1954, Republican)
6-Jan-2005 3-Jan-2013 John Lynch (b. 1952, Democrat)
3-Jan-2013 -- Maggie Hassan (b. 1958, Democrat)



Do you know something we don't?
Submit a correction or make a comment about this profile



Copyright ©2016 Soylent Communications

NNDB MAPPER


Web Applications Circle


Requires Flash 7+ and Javascript.

Bibliographies

NNDB has added thousands of bibliographies for people, organizations, schools, and general topics, listing more than 50,000 books and 120,000 other kinds of references. They may be accessed by the "Bibliography" tab at the top of most pages, or via the "Related Topics" box in the sidebar. Please feel free to suggest books that might be critical omissions.