Phish
MUSIC
Jam band from Burlington, VT. Formed 1983 and toured continually until going on hiatus 2000-02. Played their last show 15 August 2004.
Official Website: http://www.phish.com/
Name | Occupation | Birth | Death | Known for |
Trey Anastasio |
Musician |
30-Sep-1964 |
|
Lead singer and guitarist for Phish |
Jon Fishman |
Drummer |
19-Feb-1965 |
|
Drummer for Phish |
Mike Gordon |
Bassist |
3-Jun-1965 |
|
Bass guitarist for Phish |
Page McConnell |
Musician |
17-May-1963 |
|
Keyboardist for Phish |
DISCOGRAPHY
Junta (1988, self-released)
Disc 1 |
1 | Fee |
2 | You Enjoy Myself |
3 | Esther |
4 | Golgi Apparatus |
5 | Foam |
6 | Dinner and a Movie |
7 | The Divided Sky |
8 | David Bowie |
Disc 2 |
1 | Fluffhead |
2 | Fluff's Travels |
3 | Contact |
4 | Union Federal (live) |
5 | Sanity (live) |
6 | Icculus (live) |
Originally a cassette, released on CD in 1989.
Lawn Boy (1990, Absolute A-Go-Go)
1 | The Squirming Coil |
2 | Reba |
3 | My Sweet One |
4 | Split Open and Melt |
5 | The Oh Kee Pa Ceremony |
6 | Bathtub Gin |
7 | Run Like An Antelope |
8 | Lawn Boy |
9 | Bouncing Around the Room |
A Picture of Nectar (1992, Elektra)
1 | Llama |
2 | Eliza |
3 | Cavern |
4 | Poor Heart |
5 | Stash |
6 | Manteca (Dizzy Gillespie cover) |
7 | Guelah Papyrus |
8 | Magilla |
9 | The Landlady |
10 | Glide |
11 | Tweezer |
12 | The Mango Song |
13 | Chalkdust Torture |
14 | Faht |
15 | Catapult |
16 | Tweezer Reprise |
Rift (1993, Elektra)
1 | Rift |
2 | Fast Enough for You |
3 | Lengthwise |
4 | Maze |
5 | Sparkle |
6 | Horn |
7 | The Wedge |
8 | My Friend, My Friend |
9 | Weigh |
10 | All Things Reconsidered |
11 | Mound |
12 | It's Ice |
13 | Lengthwise |
14 | The Horse |
15 | Silent in the Morning |
Hoist (1994, Elektra)
1 | Julius |
2 | Down With Disease |
3 | If I Could |
4 | Riker's Mailbox |
5 | Axilla Part II |
6 | Lifeboy |
7 | Sample In A Jar |
8 | Wolfman's Brother |
9 | Scent Of A Mule |
10 | Dog Faced Boy |
11 | Demand |
A Live One (1995, Elektra)
Disc 1 |
1 | Bouncing Around the Room |
2 | Stash |
3 | Gumbo |
4 | Montana |
5 | You Enjoy Myself |
6 | Chalkdust Torture |
7 | Slave to the Traffic Light |
Disc 2 |
1 | Wilson |
2 | Tweezer |
3 | Simple |
4 | Harry Hood |
5 | The Squirming Coil |
Live album.
Billy Breathes (1996, Elektra)
1 | Free |
2 | Character Zero |
3 | Waste |
4 | Taste |
5 | Cars Trucks Buses |
6 | Talk |
7 | Theme From The Bottom |
8 | Train Song |
9 | Bliss |
10 | Billy Breathes |
11 | Swept Away |
12 | Steep |
13 | Prince Caspian |
Slip, Stitch and Pass (1997, Elektra)
1 | Cities (Talking Heads cover) |
2 | Wolfman's Brother |
3 | Jesus Just Left Chicago (ZZ Top cover) |
4 | Weigh |
5 | Mike's Song |
6 | Lawn Boy |
7 | Weekapaug Groove |
8 | Hello My Baby |
9 | Taste |
Live album.
The Story of the Ghost (1998, Elektra)
1 | Ghost |
2 | Birds Of A Feather |
3 | Meat |
4 | Guyute |
5 | Fikus |
6 | Shafty |
7 | Limb By Limb |
8 | Frankie Says |
9 | Brian And Robert |
10 | Water In The Sky |
11 | Roggae |
12 | Wading In The Velvet Sea |
13 | The Moma Dance |
14 | End of Session |
Hampton Comes Alive (1999, Elektra)
Disc 1 |
1 | Rock and Roll, Pt. 2 (Gary Glitter cover) |
2 | Tube |
3 | Quinn The Eskimo (The Mighty Quinn) (Bob Dylan cover) |
4 | Funky Bitch (Son Seals cover) |
5 | Guelah Papyrus |
6 | Rift |
7 | Meat |
8 | Stash |
Disc 2 |
1 | Train Song |
2 | Possum |
3 | Roggae |
4 | Driver |
5 | Split Open And Melt |
Disc 3 |
1 | Bathtub Gin |
2 | Piper |
3 | Axilla |
4 | Roses Are Free (Ween cover) |
5 | Farmhouse |
6 | Gettin' Jiggy Wit It (Will Smith cover) |
7 | Harry Hood |
8 | Character Zero |
9 | Cavern |
Disc 4 |
1 | Wilson |
2 | Big Black Furry Creature From Mars |
3 | Lawn Boy |
4 | The Divided Sky |
5 | Cry Baby Cry (The Beatles cover) |
6 | Boogie On Reggae Woman (Stevie Wonder cover) |
7 | NICU |
Disc 5 |
1 | Dogs Stole Things |
2 | Nellie Kane |
3 | Foam |
4 | Wading In The Velvet Sea |
5 | Guyute |
6 | Bold As Love (The Jimi Hendrix Experience cover) |
Disc 6 |
1 | Sabotage (Beastie Boys cover) |
2 | Mike's Song |
3 | Simple |
4 | The Wedge |
5 | The Mango Song |
6 | Free |
7 | Ha Ha Ha |
8 | Free (continued) |
9 | Weekapaug Groove |
10 | Tubthumping (Chumbawumba cover) |
Live album, presenting Phish concerts from 20 and 21 November 1998 in their entirety. Recorded at the Hampton Coliseum in Hampton, VA.
The Silket Disc (1999, Elektra)
1 | My Left Toe |
2 | The Name Is Slick |
3 | What's the Use? |
4 | Fish Bass |
5 | Quadrophonic Toppling |
6 | Happy Whip and Dung Song |
7 | Insects |
8 | Title Track |
9 | Albert |
Released through Phish's website in 1999, but was not sold in retail stores until 2000.
Farmhouse (2000, Elektra)
1 | Farmhouse |
2 | Twist |
3 | Bug |
4 | Back on the Train |
5 | Heavy Things |
6 | Gotta Jibboo |
7 | Dirt |
8 | Piper |
9 | Sleep |
10 | The Inlaw Josie Wales |
11 | Sand |
12 | First Tube |
Round Room (2002, Elektra)
1 | Pebbles And Marbles |
2 | Anything But Me |
3 | Round Room |
4 | Mexican Cousin |
5 | Friday |
6 | Seven Below |
7 | Mock Song |
8 | 46 Days |
9 | All of These Dreams |
10 | Walls Of The Cave |
11 | Thunderhead |
12 | Waves |
Undermind (2004, Elektra)
1 | Scents and Subtle Sounds |
2 | Undermind |
3 | The Connection |
4 | A Song I Heard the Ocean Sing |
5 | Army of One |
6 | Crowd Control |
7 | Maggie's Revenge |
8 | Nothing |
9 | Two Versions of Me |
10 | Access Me |
11 | Scents and Subtle Sounds |
12 | Tomorrow's Song |
13 | Secret Smile |
14 | Grind |
Some copies included the making-of documentary Specimens of Beauty on DVD.
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|