Rush
MUSIC
Progressive rock band from Toronto, Ontario, Canada, formed 1968.
Official Website: http://www.rush.com/
Name | Occupation | Birth | Death | Known for |
Geddy Lee |
Bassist |
29-Jul-1953 |
|
Bassist for Rush |
Alex Lifeson |
Guitarist |
27-Aug-1953 |
|
Guitarist for Rush |
Neil Peart |
Drummer |
12-Sep-1952 |
|
Drummer for Rush |
DISCOGRAPHY
Rush (1974, Mercury)
1 | Finding My Way |
2 | Need Some Love |
3 | Take A Friend |
4 | Here Again |
5 | What You're Doing |
6 | In The Mood |
7 | Before And After |
8 | Working Man |
Fly By Night (1975, Mercury)
1 | Anthem |
2 | Best I Can |
3 | Beneath Between & Behind |
4 | By-Tor & The Snow Dog |
5 | Fly By Night |
6 | Making Memories |
7 | Rivendell |
8 | In The End |
Caress of Steel (1975, Mercury)
1 | Bastille Day |
2 | I Think I'm Going Bald |
3 | Lakeside Park |
4 | The Necromancer |
5 | The Fountain of Lamneth |
2112 (1976, Mercury)
1 | 2112 |
2 | A Passage to Bangkok |
3 | The Twilight Zone |
4 | Lessons |
5 | Tears |
6 | Something for Nothing |
Faint strains of Tchaikovsky's 1812 overture can be heard in the 2112 overture. The song is noted: "...to the genius of Ayn Rand", as it is based on her novelette Anthem.
All The World's A Stage (1976, Mercury)
1 | Bastille Day |
2 | Anthem |
3 | Fly By Night/In The Mood |
4 | Something For Nothing |
5 | Lakeside Park |
6 | 2112 |
7 | By-Tor And The Snow Dog |
8 | In The End |
9 | Working Man/Finding My Way |
10 | What You're Doing |
Rush's first live album was recorded in Toronto, in June of 1976. It completes the first Rush Cycle, each of which consists of 4 studio albums followed by one live one.
A Farewell to Kings (1977, Mercury)
1 | A Farewell To Kings |
2 | Xanadu |
3 | Closer To The Heart |
4 | Cinderella Man |
5 | Madrigal |
6 | Cygnus X-1 |
The lyrics to "Xanadu" are based on the poem "Kubla Khan" by Samuel Taylor Coleridge.
Hemispheres (1978, Mercury)
1 | Cygnus X-1 Book II |
2 | Hemispheres |
3 | Circumstances |
4 | The Trees |
5 | La Villa Strangiato |
During "La Villa Strangiato" Rush momentarily lifts the riff from "Powerhouse" by Raymond Scott.
Permanent Waves (1980, Mercury)
1 | The Spirit Of Radio |
2 | Free Will |
3 | Jacob's Ladder |
4 | Entre Nous |
5 | Different Strings |
6 | Natural Science |
Moving Pictures (1981, Mercury)
1 | Tom Sawyer |
2 | Red Barchetta |
3 | YYZ |
4 | Limelight |
5 | The Camera Eye |
6 | Witch Hunt |
7 | Vital Signs |
Exit...Stage Left (1981, Mercury)
1 | The Spirit Of Radio |
2 | Red Barchetta |
3 | YYZ |
4 | A Passage To Bangkok |
5 | Closer To The Heart |
6 | Beneath, Between & Behind |
7 | Jacob's Ladder |
8 | Broon's Bane |
9 | The Trees |
10 | Xanadu |
11 | Freewill |
12 | Tom Sawyer |
13 | La Villa Strangiato |
Rush's second live album was compiled from various Canadian and U.K. concerts in 1981.
Signals (1982, Mercury)
1 | Subdivisions |
2 | The Analog Kid |
3 | Chemistry |
4 | Digital Man |
5 | The Weapon |
6 | New World Man |
7 | Losing It |
8 | Countdown |
The lyrics to "Losing It" are a reference to the latter years of writer Ernest Hemingway.
Grace Under Pressure (1984, Mercury)
1 | Distant Early Warning |
2 | Afterimage |
3 | Red Sector A |
4 | The Enemy Within |
5 | The Body Electric |
6 | Kid Gloves |
7 | Red Lenses |
8 | Between the Wheels |
Power Windows (1985, Mercury)
1 | The Big Money |
2 | Grand Designs |
3 | Manhattan Project |
4 | Marathon |
5 | Territories |
6 | Middletown Dreams |
7 | Emotion Detector |
8 | Mystic Rhythms |
Hold Your Fire (1987, Mercury)
1 | Force Ten |
2 | Time Stand Still |
3 | Open Secrets |
4 | Second Nature |
5 | Prime Mover |
6 | Lock and Key |
7 | Mission |
8 | Turn the Page |
9 | Tai Shan |
10 | High Water |
"Time Stand Still" features vocals by Aimee Mann, the first time a Rush album had featured vocals by anyone outside the band.
A Show Of Hands (1988, Mercury)
1 | Intro |
2 | Big Money |
3 | Subdivisions |
4 | Marathon |
5 | Turn the Page |
6 | Manhattan Project |
7 | Mission |
8 | Distant Early Warning |
9 | Mystic Rhythms |
10 | Witch Hunt (Pt. 3 of Fear) |
11 | Rhythm Method |
12 | Force Ten |
13 | Time Stand Still |
14 | Red Sector 'A' |
15 | Closer to the Heart |
The tracks off of Rush's third live album were selected mainly from US shows in 1988.
Presto (1989, Atlantic)
1 | Show Don't Tell |
2 | Chain Lightning |
3 | The Pass |
4 | War Paint |
5 | Scars |
6 | Presto |
7 | Superconductor |
8 | Anagram (for Mongo) |
9 | Red Tide |
10 | Hand Over Fist |
11 | Available Light |
Chronicles (1990, Atlantic)
Disc 1 |
1 | Finding My Way |
2 | Working Man |
3 | Fly by Night1 |
4 | Anthem |
5 | Bastille Day |
6 | Lakeside Park |
7 | 2112 Overture/The Temples of Syrinx |
8 | What You're Doing (Live) |
9 | Farewell to Kings |
10 | Closer to the Heart |
11 | Trees |
12 | La Villa Strangiato |
13 | Freewill |
14 | Spirit of Radio |
Disc 2 |
1 | Tom Sawyer |
2 | Red Barchetta |
3 | Limelight |
4 | Passage to Bangkok (Live) |
5 | Subdivisions |
6 | New World Man |
7 | Distant Early Warning |
8 | Red Sector 'A' |
9 | Big Money |
10 | Manhattan Project |
11 | Force Ten |
12 | Time Stand Still |
13 | Mystic Rhythms |
14 | Show Don't Tell |
Rush's first best of compilation
Roll the Bones (1991, Atlantic)
1 | Dreamline |
2 | Bravado |
3 | Roll the Bones |
4 | Face Up |
5 | Where's My Thing? (Part IV: "Gangster of Boats" Trilogy) |
6 | The Big Wheel |
7 | Heresy |
8 | Ghost of a Chance |
9 | Neurotica |
10 | You Bet Your Life |
Counterparts (1993, Atlantic)
1 | Animate |
2 | Stick It Out |
3 | Cut To The Chase |
4 | Nobody's Hero |
5 | Between Sun and Moon |
6 | Alien Shore |
7 | The Speed of Love |
8 | Double Agent |
9 | Leave That Thing Alone |
10 | Cold Fire |
11 | Everyday Glory |
Test for Echo (1996, Atlantic)
1 | Test For Echo |
2 | Driven |
3 | Half The World |
4 | The Color of Right |
5 | Totem |
6 | Dog Years |
7 | Virtuality |
8 | Resist |
9 | Limbo |
10 | Carve away The Stone |
Retrospective I: 1974-1980 (1997, Mercury)
1 | The Spirit Of Radio |
2 | The Trees |
3 | Something For Nothing |
4 | Freewill |
5 | Xanadu |
6 | Bastille Day |
7 | By-Tor and the Snow Dog |
8 | Anthem |
9 | Closer to the Heart |
10 | 2112 Overture |
11 | The Temples of Syrinx |
12 | La Villa Strangiato |
13 | Fly By Night |
14 | Finding My Way |
A compilation focusing on Rush's work during the 70s
Retrospective II: 1981-87 (1997, Mercury)
1 | The Big Money |
2 | Red Barchetta |
3 | Subdivisions |
4 | Time Stands Still |
5 | Mystic Rhythms |
6 | The Analog Kid |
7 | Distant Early Warning |
8 | Marathon |
9 | The Body Electric |
10 | Mission |
11 | Limelight |
12 | Red Sector 'A' |
13 | New World Man |
14 | Tom Sawyer |
15 | Force 10 |
A compilation focusing on Rush's work during the 80's
Different Stages (1998, Atlantic)
Disc 1 |
1 | Dreamline |
2 | Limelight |
3 | Driven |
4 | Bravado |
5 | Animate |
6 | Show Don't Tell |
7 | The Trees |
8 | Nobody's Hero |
9 | Closer to the Heart |
10 | 2112 |
Disc 2 |
1 | Test for Echo |
2 | Analog Kid |
3 | Freewill |
4 | Roll the Bones |
5 | Stick It Out |
6 | Resist |
7 | Leave That Thing Alone |
8 | The Rhythm Method |
9 | Natural Science |
10 | The Spirit of Radio |
11 | Tom Sawyer |
12 | YYZ |
Disc 3 |
1 | Bastille Day |
2 | By-Tor and the Snow Dog |
3 | Xanadu |
4 | A Farewell to Kings |
5 | Something for Nothing |
6 | Cygnus X-1 |
7 | Anthem |
8 | Working Man |
9 | Fly by Night |
10 | In the Mood |
11 | Cinderella Man |
Rush's fourth live album was taken from two shows in Chicago and one in London
Vapor Trails (2002, Atlantic)
1 | One Little Victory |
2 | Ceiling Unlimited |
3 | Ghost Rider |
4 | Peaceable Kingdom |
5 | The Stars Look Down |
6 | How It Is |
7 | Vapor Trail |
8 | Secret Touch |
9 | Earthshine |
10 | Sweet Miracle |
11 | Nocturne |
12 | Freeze (Part IV of "Fear") |
13 | Out of the Cradle |
The Spirit Of Radio: Greatest Hits 1974-1987 (2003, Mercury)
1 | Working Man |
2 | Fly By Night |
3 | 2112 Overture/Temples of Syrinx |
4 | Closer to the Heart |
5 | The Trees |
6 | The Spirit of Radio |
7 | Freewill |
8 | Limelight |
9 | Tom Sawyer |
10 | Red Barchetta |
11 | New World Man |
12 | Subdivisions |
13 | Distant Early Warning |
14 | The Big Money |
15 | Force Ten |
16 | Time Stands Still |
A compilation album covering Rush's first 14 years.
Rush in Rio (2003, Atlantic)
1 | Tom Sawyer |
2 | Distant Early Warning |
3 | New World Man |
4 | Roll the Bones |
5 | Earthshine |
6 | YYZ |
7 | The Pass |
8 | Bravado |
9 | The Big Money |
10 | Trees |
11 | Freewill |
12 | Closer to the Heart |
13 | Natural Science |
14 | One Little Victory |
15 | Driven |
16 | Ghost Rider |
17 | Secret Touch |
18 | Dreamline |
19 | Red Sector A |
20 | Leave That Thing Alone |
21 | O Baterista |
22 | Resist |
23 | 2112 |
24 | Limelight |
25 | La Villa Strangiato |
26 | The Spirit of Radio |
27 | By-Tor & The Snow Dog/Cygnus X-1 |
28 | Working Man |
29 | Between Sun & Moon |
30 | Vital Signs |
Reproduces in its entirety a 2003 show the band performed in front of 40,000 in Rio de Janeiro.
Feedback (2004, Atlantic)
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|