Throwing Muses
MUSIC
Alternative rock band, formed 1981 in Newport, Rhode Island.
Official Website: http://www.throwingmusic.com/
Location: Newport, RI
Name | Occupation | Birth | Death | Known for |
Tanya Donelly |
Musician |
14-Jul-1966 |
|
Throwing Muses, Belly, solo artist |
Kristin Hersh |
Musician |
7-Aug-1966 |
|
Frontwoman for Throwing Muses |
Leslie Langston |
Bassist |
1-Apr-1964 |
|
Bassist for Throwing Muses |
David Narcizo |
Drummer |
6-May-1966 |
|
Drummer for Throwing Muses |
DISCOGRAPHY
Throwing Muses (1986, 4AD)
1 | | Call Me |
2 | | Green |
3 | | Hate My Way |
4 | | Vicky's Box |
5 | | Rabbits Dying |
6 | | America (She Can't Say No) |
7 | | Fear |
8 | | Stand Up |
9 | | Soul Soldier |
10 | | Delicate Cutters |
House Tornado (1988, 4AD / Sire)
1 | | Colder |
2 | | Mexican Women |
3 | | The River |
4 | | Juno |
5 | | Marriage Tree |
6 | | Run Letter |
7 | | Saving Grace |
8 | | Drive |
9 | | Downtown |
10 | | Giant |
11 | | Walking in the Dark |
Additional songs included on 4AD's release |
12 | | Pools in Eyes |
13 | | Garoux des larmes |
14 | | Pools in Eyes |
15 | | A Feeling |
16 | | Soap and Water |
17 | | And a She-Wolf After the War |
18 | | You Cage |
Hunkpapa (1989, 4AD / Sire)
1 | | Devil's Roof |
2 | | Bea |
3 | | Dizzy |
4 | | No Parachutes |
5 | | Dragonhead |
6 | | Say Goodbye |
7 | | Fall Down |
8 | | I'm Alive |
9 | | Angel |
10 | | Mania |
11 | | The Burrow |
12 | | Take |
13 | | Santa Claus |
The Real Ramona (12-Mar-1991, 4AD / Sire)
1 | | Counting Backwards |
2 | | Him Dancing |
3 | | Red Shoes |
4 | | Graffiti |
5 | | Golden Thing |
6 | | Ellen West |
7 | | Dylan |
8 | | Hook in Her Head |
9 | | Not Too Soon |
10 | | Honeychain |
11 | | Say Goodbye |
12 | | Two Step |
Red Heaven (11-Aug-1992, 4AD / Sire / Warner)
1 | | Furious |
2 | | Firepile |
3 | | Dio |
4 | | Dirty Water |
5 | | Stroll |
6 | | Pearl |
7 | | Summer St. |
8 | | Vic |
9 | | Backroad |
10 | | The Visit |
11 | | Dovey |
12 | | Rosetta Stone |
13 | | Carnival Wig |
University (16-Jan-1995, 4AD / Sire / Reprise)
1 | | Bright Yellow Gun |
2 | | Start |
3 | | Hazing |
4 | | Shimmer |
5 | | Calm Down, Come Down |
6 | | Crabtown |
7 | | No Way in Hell |
8 | | Surf Cowboy |
9 | | That's All You Wanted |
10 | | Teller |
11 | | University |
12 | | Snakeface |
13 | | Flood |
14 | | Fever Few |
Limbo (14-Aug-1996, 4AD / Rykodisc)
1 | | Buzz |
2 | | Ruthie's Knocking |
3 | | Freeloader |
4 | | The Field |
5 | | Limbo |
6 | | Tar Kissers |
7 | | Tango |
8 | | Serene |
9 | | Mr. Bones |
10 | | Night Driving |
11 | | Cowbirds |
12 | | Shark |
12A | | White Bikini Sand (hidden track) |
Throwing Muses (17-Mar-2003, 4AD)
1 | | Mercury |
2 | | Pretty or Not |
3 | | Civil Disobedience |
4 | | Pandora's Box |
5 | | Status Quo |
6 | | Speed & Sleep |
7 | | Portia |
8 | | Solar Dip |
9 | | Epiphany |
10 | | Los Flamingoes |
11 | | Half Blast |
12 | | Flying |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|