The Sugarcubes
MUSIC
Name | Occupation | Birth | Death | Known for |
Sigtryggur Baldursson |
Drummer |
2-Oct-1962 |
|
Drummer for the Sugarcubes |
Bjork |
Singer/Songwriter |
21-Nov-1965 |
|
Eccentric Icelandic performer |
Thor Eldon |
Guitarist |
2-Jun-1962 |
|
Guitarist for The Sugarcubes |
Einar Orn |
Singer |
29-Oct-1962 |
|
Singer for The Sugarcubes |
DISCOGRAPHY
Life's Too Good (1988, One Little Indian (UK), Rough Trade (EUR), Elektra (US), Columbia (JAP))
1 | Traitor |
2 | Motorcrash |
3 | Birthday |
4 | Delicious Demon |
5 | Mama |
6 | Coldsweat |
7 | Blue-Eyed Pop |
8 | Deus |
9 | Sick For Toys |
10 | Fucking in Rythm & Sorrow |
11 | Take Some Petrol Darling |
The US edition also included the tracks Cowboy, I Want..., Dragon (Icelandic), Cat (Icelandic), Coldsweat (Remix), and Deus (Remix).
Here Today, Tomorrow, Next Week! (1989, One Little Indian (UK), Rough Trade (EUR), Elektra (US), Columbia (JAP))
1 | Tidal Wave |
2 | Regina |
3 | Speed Is The Key |
4 | Dream TV |
5 | Nail |
6 | Pump |
7 | Eat The Menu |
8 | Bee |
9 | Dear Plastic |
10 | Shoot Him |
11 | Water |
12 | A Day Called Zero |
13 | Planet |
14 | Hey |
15 | Dark Disco 1 |
16 | Hot Meat |
Illur Arfur! (1989, One Little Indian (UK))
1 | Tidal Wave |
2 | Regina |
3 | Speed Is The Key |
4 | Dream TV |
5 | Nail |
6 | Pump |
7 | Eat The Menu |
8 | Bee |
9 | Dear Plastic |
10 | Shoot Him |
11 | Water |
12 | A Day Called Zero |
13 | Planet |
An Icelandic-language version of the Here Today, Tomorrow Next Week! album.
Stick Around For Joy (1992, One Little Indian (UK), Rough Trade (EUR), Elektra (US), Columbia (JAP))
1 | Gold |
2 | Hit |
3 | Leash Called Love |
4 | Lucky Night |
5 | Happy Nurse |
6 | I'm Hungry |
7 | Walkabout |
8 | Hetero Scum |
9 | Vitamin |
10 | Chihuahua |
It's-It (1992, One Little Indian (UK), Rough Trade (EUR), Elektra (US), Columbia (JAP))
1 | Birthday (Justin Robertson 12" Mix) |
2 | Leash Called Love (Tony Humphries Mix) |
3 | Blue-Eyed Pop (S1000 Mix) |
4 | Motorcrash (Justin Robertson Mix) |
5 | Planet (Graham Massey Planet Suite Pt 2) |
6 | Gold (Todd Terry Mix) |
7 | Water (Bryan 'Chuck' New Mix) |
8 | Regina (Sugarcubes ('Propellor') Mix) |
9 | Mama (Mark Saunders Mix) |
10 | Pump (Marius de Vries Mix) |
11 | Hit (Tony Humphries Sweet & Low Mix) |
12 | Birthday (Tommy D Mix) |
13 | Coldsweat (DB/BP Mix) |
The Japanese edition also included the track Vitamin (E Mix). A 2-CD version was released in the UK with the above album coupled with a disc featuring the following tracks:
It's-It (extra tracks) (1992)
1 | Birthday (Jim & William Reid Christmas Eve Mix) |
2 | Coldsweat (DB/RS Mix) |
3 | Deus (DB/RS Mix) |
4 | Regina (Sugarcubes ('Jet') Mix) |
5 | Dream TV (Todd Terry Mix) |
6 | A Day Called Zero (Marius De Vries Mix) |
7 | Vitamin (Youth's Babylon's Burning Mix) |
8 | Leash Called Love (Tony Humphries Mo Nu Dub) |
9 | Hit (Tony Humphries Papa Bear Mix) |
10 | Pump (Marius De Vries Freestyle Mix) |
11 | Motorcrash (Justin Robertson Dub 2) |
The Great Crossover Potential (1998, One Little Indian (UK), Elektra (US))
1 | Birthday |
2 | Cold Sweat |
3 | Mama |
4 | Motor Crash |
5 | Deus |
6 | Regina |
7 | Pump |
8 | Planet |
9 | Water |
10 | Hit |
11 | Vitamin |
12 | Walkabout |
13 | Gold |
14 | Chihuahua |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|