The Cure
MUSIC
British goth rock band, formed 1976.
- Simon Gallup -- Bass Guitar
- Robert Smith -- Vocals, Guitar
- Porl Thompson -- Guitar
- Lol Tolhurst -- Keyboards
- Boris Williams -- Drums
Official Website: http://www.thecure.com/
Name | Occupation | Birth | Death | Known for |
Robert Smith |
Musician |
21-Apr-1959 |
|
Lead singer of The Cure |
DISCOGRAPHY
Three Imaginary Boys (1979, Fiction)
1 | 10:15 Saturday Night |
2 | Accuracy |
3 | Grinding Halt |
4 | Another Day |
5 | Object |
6 | Subway Song |
7 | Foxy Lady (Jimi Hendrix cover) |
8 | Meathook |
9 | So What |
10 | Fire in Cairo |
11 | It's Not You |
12 | Three Imaginary Boys |
13 | The Weedy Burton |
Boys Don't Cry (1980, Elektra)
1 | Boys Don't Cry |
2 | Plastic Passion |
3 | 10:15 Saturday Night |
4 | Accuracy |
5 | So What |
6 | Jumping Someone Else's Train |
7 | Subway Song |
8 | Killing an Arab |
9 | Fire in Cairo |
10 | Another Day |
11 | Grinding Halt |
12 | Three Imaginary Boys |
Seventeen Seconds (1980, Elektra)
1 | A Reflection |
2 | Play for Today |
3 | Secrets |
4 | In Your House |
5 | Three |
6 | The Final Sound |
7 | A Forest |
8 | M |
9 | At Night |
10 | Seventeen Seconds |
Faith (1981, Elektra)
1 | The Holy Hour |
2 | Primary |
3 | Other Voices |
4 | All Cats Are Grey |
5 | The Funeral Party |
6 | Doubt |
7 | The Drowning Man |
8 | Faith |
Pornography (1982, Elektra)
1 | One Hundred Years |
2 | A Short Term Effect |
3 | The Hanging Garden |
4 | Siamese Twins |
5 | The Figurehead |
6 | A Strange Day |
7 | Cold |
8 | Pornography |
Japanese Whispers (1984, Sire)
1 | Let's Go to Bed |
2 | The Dream |
3 | Just One Kiss |
4 | The Upstairs Room |
5 | The Walk |
6 | Speak My Language |
7 | Lament |
8 | The Lovecats |
Singles compilation.
The Top (1984, Sire/Fiction)
1 | Shake Dog Shake |
2 | Bird Mad Girl |
3 | Wailing Wall |
4 | Give Me It |
5 | Dressing Up |
6 | The Caterpillar |
7 | Piggy in the Mirror |
8 | The Empty World |
9 | Bananafishbones |
10 | The Top |
Concert (1984, Fiction)
1 | Shake Dog Shake |
2 | Primary |
3 | Charlotte Sometimes |
4 | The Hanging Garden |
5 | Give Me It |
6 | The Walk |
7 | One Hundred Years |
8 | A Forest |
9 | 10:15 Saturday Night |
10 | Killing an Arab |
Live album.
The Head on the Door (1985, Elektra)
1 | In Between Days |
2 | Kyoto Song |
3 | The Blood |
4 | Six Different Ways |
5 | Push |
6 | The Baby Screams |
7 | Close to Me |
8 | A Night Like This |
9 | Screw |
10 | Sinking |
Staring at the Sea: The Singles (1986, Elektra)
1 | Killing an Arab |
2 | 10:15 Saturday Night |
3 | Boys Don't Cry |
4 | Jumping Someone Else's Train |
5 | A Forest |
6 | Play for Today |
7 | Primary |
8 | Other Voices |
9 | Charlotte Sometimes |
10 | The Hanging Garden |
11 | Let's Go to Bed |
12 | The Walk |
13 | The Lovecats |
14 | The Caterpillar |
15 | In Between Days |
16 | Close to Me |
17 | A Night Like This |
Kiss Me Kiss Me Kiss Me (1987, Elektra)
1 | The Kiss |
2 | Catch |
3 | Torture |
4 | If Only Tonight We Could Sleep |
5 | Why Can't I Be You? |
6 | How Beautiful You Are |
7 | The Snakepit |
8 | Just Like Heaven |
9 | All I Want |
10 | Hot Hot Hot!!! |
11 | One More Time |
12 | Like Cockatoos |
13 | Icing Sugar |
14 | The Perfect Girl |
15 | A Thousand Hours |
16 | Shiver and Shake |
17 | Fight |
The Peel Session (1988, Dutch East India)
1 | Killing an Arab (live) |
2 | 10:15 Saturday Night (live) |
3 | Fire in Cairo (live) |
4 | Boys Don't Cry (live) |
Recorded in 1978 for the John Peel show.
Disintegration (1989, Elektra)
1 | Plainsong |
2 | Pictures of You |
3 | Closedown |
4 | Love Song |
5 | Last Dance |
6 | Lullaby |
7 | Fascination Street |
8 | Prayers for Rain |
9 | The Same Deep Water as You |
10 | Disintegration |
11 | Homesick |
12 | Untitled |
Mixed Up (1990, Elektra)
1 | Lullaby (Extended mix) |
2 | Close to Me (Closer mix) |
3 | Fascination Street (Extended mix) |
4 | The Walk (Everything mix) |
5 | Lovesong (Extended mix) |
6 | A Forest (Tree mix) |
7 | Pictures of You (Extended dub mix) |
8 | Hot Hot Hot!!! |
9 | The Caterpillar (Flicker mix) |
10 | In Between Days (Shiver mix) |
11 | Never Enough (Big mix) |
Remix compilation.
Entreat (1990, Fiction)
1 | Pictures of You |
2 | Closedown |
3 | Last Dance |
4 | Fascination Street |
5 | Prayers for Rain |
6 | Disintegration |
7 | Homesick |
8 | Untitled |
Live album.
Wish (1992, Elektra)
1 | Open |
2 | High |
3 | Apart |
4 | From the Edge of the Deep Green Sea |
5 | Wendy Time |
6 | Doing the Unstuck |
7 | Friday I'm in Love |
8 | Trust |
9 | A Letter to Elise |
10 | Cut |
11 | To Wish Impossible Things |
12 | End |
Paris (1993, Elektra)
1 | The Figurehead |
2 | One Hundred Years |
3 | At Night |
4 | Play for Today |
5 | Apart |
6 | In Your House |
7 | Lovesong |
8 | Catch |
9 | A Letter to Elise |
10 | Dressing Up |
11 | Charlotte Sometimes |
12 | Close to Me |
Live album.
Show (1993, Elektra)
1 | Tape |
2 | Open |
3 | High |
4 | Pictures of You |
5 | Lullaby |
6 | Just Like Heaven |
7 | Fascination Street |
8 | A Night Like This |
9 | Trust |
10 | Doing the Unstuck |
11 | The Walk |
12 | Lets Go to Bed |
13 | Friday I'm in Love |
14 | In Between Days |
15 | From the Edge of the Deep Green Sea |
16 | Never Enough |
17 | Cut |
18 | End |
Live album.
Wild Mood Swings (1996, Elektra)
1 | Want |
2 | Club America |
3 | This Is a Lie |
4 | The 13th |
5 | Strange Attraction |
6 | Mint Car |
7 | Jupiter Crash |
8 | Round & Round & Round |
9 | Gone! |
10 | Numb |
11 | Return |
12 | Trap |
13 | Treasure |
14 | Bare |
Galore (1997, Elektra)
1 | Why Can't I Be You? |
2 | Catch |
3 | Just Like Heaven |
4 | Hot Hot Hot!!! |
5 | Lullaby |
6 | Fascination Street |
7 | Lovesong |
8 | Pictures of You |
9 | Never Enough |
10 | Close to Me (Closer remix) |
11 | High |
12 | Friday I'm in Love |
13 | A Letter to Elise |
14 | 13th (Swing radio mix) |
15 | Mint Car (Radio mix) |
16 | Strange Attraction (Album mix) |
17 | Gone! (Radio mix) |
18 | Wrong Number |
Bloodflowers (2000, Fiction)
1 | Out of This World |
2 | Watching Me Fall |
3 | Where the Birds Always Sing |
4 | Maybe Someday |
5 | Coming Up |
6 | The Last Day of Summer |
7 | There Is No If.... |
8 | The Loudest Sound |
9 | 39 |
10 | Bloodflowers |
Greatest Hits (2001, Elektra)
1 | Boys Don't Cry |
2 | A Forest |
3 | Let's Go to Bed |
4 | The Walk |
5 | The Lovecats |
6 | In Between Days |
7 | Close to Me |
8 | Why Can't I Be You? |
9 | Just Like Heaven |
10 | Lullaby |
11 | Lovesong |
12 | Never Enough |
13 | High |
14 | Friday I'm in Love |
15 | Mint Car |
16 | Wrong Number |
17 | Cut Here |
18 | Just Say Yes |
The Cure (2004, Geffen)
1 | Lost |
2 | Labyrinth |
3 | Before Three |
4 | The End of the World |
5 | Anniversary |
6 | Us or Them |
7 | Alt.end |
8 | (I Don't Know What's Going) On |
9 | Taking Off |
10 | Never |
11 | The Promise |
12 | Going Nowhere |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|