Ghostface Killah
MUSIC
Name | Occupation | Birth | Death | Known for |
Ghostface Killah |
Rapper |
9-May-1970 |
|
Wu-Tang Clan |
DISCOGRAPHY
Ironman (1996, Epic)
1 | Iron Maiden |
2 | Wildflower |
3 | The Faster Blade |
4 | 260 |
5 | Assassination Day (feat. Inspecta Deck, Masta Killa) |
6 | Poisonous Darts |
7 | Winter Warz (feat. Masta Killa, U-God) |
8 | Box In Hand (feat. Method Man) |
9 | Fish |
10 | Camay |
11 | Daytona 500 |
12 | Motherless Child |
13 | Black Jesus (feat. U-God) |
14 | After The Smoke Is Clear |
15 | All That I Got Is You (feat. Mary J. Blige) |
16 | The Soul Controller |
17 | Marvel |
Produced by The RZA.
Supreme Clientele (2000, Epic)
1 | Intro |
2 | Nutmeg |
3 | One |
4 | Saturday Nite |
5 | Ghost Deini (feat. Superb) |
6 | Apollo Kids (feat. Raekwon) |
7 | The Grain |
8 | Buck 50 (feat. Cappadonna, Masta Killa, Method Man, Redman) |
9 | Mighty Healthy |
10 | Woodrow The Base Head |
11 | Stay True (feat. 60 Second Assassin) |
12 | We Made It (feat. Superb) |
13 | Stroke Of Death (feat. Solomon Childs) |
14 | Iron's Theme (intermission) |
15 | Malcolm |
16 | Who Would You Fuck |
17 | Child's Play |
18 | Cherchez LaGhost |
19 | Wu Banga 101 (Cappadonna, The GZA, Masta Killa, Raekwon) |
20 | Clyde Smith |
21 | Iron's Theme (conclusion) |
Bulletproof Wallets (2001, Epic)
1 | Intro |
2 | Maxine |
3 | Flowers (feat. Method Man) |
4 | Never Be The Same Again |
5 | Teddy (skit) |
6 | Theodore (feat. Trife and Twiz) |
7 | Ghost Showers |
8 | Strawberry (feat. Killa Sin) |
9 | The Forest |
10 | The Juks |
11 | Walking Through The Darkness |
12 | Jealousy (skit) |
13 | Hilton |
14 | Interlude |
15 | Love Session |
16 | Street Chemistry (feat. Prodigal Sunn) |
Shaolin's Finest (2003, Epic)
1 | Daytona 500 |
2 | Poisonous Darts |
3 | Camay |
4 | All That I Got Is You (remix) |
5 | Childs Play |
6 | One |
7 | Malcolm |
8 | Apollo Kids |
9 | Cherchez LaGhost |
10 | Ghost Showers |
11 | Never Be The Same Again |
12 | Strawberry (Strawberry Fields) |
Compilation.
The Pretty Toney Album (2004, Def Jam)
1 | Intro |
2 | Biscuits (feat. Trife) |
3 | Kunta Fly Shit |
4 | Beat The Clock |
5 | Metal Lungies (feat. Sheek, Styles P) |
6 | Bathtub (skit) |
7 | Save Me Dear |
8 | It's Over |
9 | Keisha's House (skit) |
10 | Tush (feat. Missy Elliott) |
11 | Last Night (skit) |
12 | Holla |
13 | Ghostface |
14 | Be This Way |
15 | The Letter (skit) |
16 | Tooken Back (feat. Jacki-O) |
17 | Run (feat. Jadakiss) |
18 | Love (feat. K. Fox, Musiq) |
Put It On The Line (2005, Starks Enterprises)
1 | Cocaine Trafficking |
2 | Put It On The Line |
3 | Struggle |
4 | Hustle Hard |
5 | Event |
6 | Gangsta Shit (feat. Tommy Whispers) |
7 | Fire |
8 | Project Soap Operas (feat. Kryme Life, Tommy Whispers) |
9 | Warning (Club Mix) |
10 | Outta The Way (feat. Wigz) |
11 | Drugz |
12 | Milk 'Em |
13 | Late Night Arrival (feat. Wigz) |
14 | Man Up (feat. Sun God) |
15 | Game Time (feat. Tommy Whispers) |
16 | The Watch (feat. Raekwon) |
17 | Ghost & Giancana (feat. Kool G Rap) |
18 | The Sun |
Co-release with Trife Da God.
Fishscale (2006, Def Jam)
1 | The Return Of Clyde Smith (skit) |
2 | Shakey Dog |
3 | Kilo (feat. Raekwon) |
4 | The Champ |
5 | Major Operation (skit) |
6 | 9 Milli Bros. (feat. Wu-Tang Clan, prod. MF Doom) |
7 | Beauty Jackson (prod. J Dilla) |
8 | Heart Street Directions (skit) |
9 | Columbus Exchange (skit) / Crack Spot |
10 | R.A.G.U. (feat. Raekwon) |
11 | Bad Mouth Kid (skit) |
12 | Whip You With A Strap (prod. J Dilla) |
13 | Back Like That (feat. Ne-Yo) |
14 | Be Easy (feat. Trife Da God) |
15 | Clipse of Doom (feat. Trife Da God, prod. MF Doom) |
16 | Jellyfish (feat. Cappadonna, Shawn Wigs, Trife, prod. MF Doom) |
17 | Dogs Of War (feat. Raekwon, Trife, Cappadonna, Sun God) |
18 | Barbershop |
19 | Sweetwater (skit) |
20 | Big Girl |
21 | Underwater |
22 | The Ironman Takeover (skit) |
23 | Momma (feat. Megan Rochell) |
24 | Three Bricks (feat. Notorious B.I.G. and Raekwon) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|