Midnight Oil
MUSIC
Official Website: http://www.midnightoil.com/
Name | Occupation | Birth | Death | Known for |
Peter Garrett |
Musician |
16-Apr-1953 |
|
Frontman, Midnight Oil |
DISCOGRAPHY
Midnight Oil (1978, CBS)
1 | Powderworks |
2 | Head over Heels |
3 | Dust |
4 | Used and Abused |
5 | Surfing with a Spoon |
6 | Run by Night |
7 | Nothing Lost - Nothing Gained |
Head Injuries (1979, Columbia)
1 | Cold Cold Change |
2 | Section 5 (Bus to Bondi) |
3 | Naked Flame |
4 | Back on the Borderline |
5 | Koala Sprint |
6 | No Reaction |
7 | Stand in Line |
8 | Profiteers |
9 | Is It Now? |
Bird Noises (1980, CBS)
1 | No Time for Games |
2 | Knife's Edge |
3 | Wedding Cake Island |
4 | I'm the Cure |
Place without a Postcard (1981, Columbia)
1 | Don't Wanna Be the One |
2 | Brave Faces |
3 | Armistice Day |
4 | Someone Else to Blame |
5 | Basement Flat |
6 | Written in the Heart |
7 | Burnie |
8 | Quinella Holiday |
9 | Loves on Sale |
10 | If Ned Kelly Was King |
11 | Lucky Country |
10, 9, 8, 7, 6, 5, 4, 3, 2, 1 (1982, Columbia)
1 | Outside World |
2 | Only the Strong |
3 | Short Memory |
4 | Read About It |
5 | Scream in Blue |
6 | US Forces |
7 | Power and the Passion |
8 | Maralinga |
9 | Tin-legs and Tin Mines |
10 | Somebody's Trying to Tell Me Something |
Red Sails in the Sunset (1984, CBS)
1 | When the Generals Talk |
2 | Best of Both Worlds |
3 | Sleep |
4 | Minutes to Midnight |
5 | Jimmy Sharman's Boxers |
6 | Bakerman |
7 | Who Can Stand in the Way |
8 | Kosciusko |
9 | Helps Me Helps You |
10 | Harrisburg |
11 | Bells and Horns in the Back of Beyond |
12 | Shipyards of New Zealand |
Species Deceases (1985, CBS)
1 | Progress |
2 | Hercules |
3 | Blossom and Blood |
4 | Pictures |
Diesel and Dust (1987, CBS)
1 | Beds Are Burning |
2 | Put Down That Weapon |
3 | Dreamworld |
4 | Arctic World |
5 | Warakurna |
6 | Dead Heart |
7 | Whoah |
8 | Bullroarer |
9 | Sell My Soul |
10 | Sometimes |
11 | Gunbarrel Highway |
Blue Sky Mining (1990, Columbia)
1 | Blue Sky Mine |
2 | Stars of Warburton |
3 | Bedlam Bridge |
4 | Forgotten Years |
5 | Mountains of Burma |
6 | King of the Mountain |
7 | River Runs Red |
8 | Shakers and Movers |
9 | One Country |
10 | Antarctica |
Scream in Blue (1992, Columbia)
1 | Scream in Blue |
2 | Read About It |
3 | Dreamworld |
4 | Brave Faces |
5 | Only the Strong |
6 | Stars of Warburton |
7 | Progress |
8 | Beds Are Burning |
9 | Sell My Soul |
10 | Sometimes |
11 | Hercules |
12 | Powderworks |
13 | Burnie (acoustic) (unlisted track) |
This is a compilation of live performances 1982-1990, including their 1990 protest performance on 6th Avenue, New York City outside the offices of Exxon.
Earth and Sun and Moon (1993, Columbia)
1 | Feeding Frenzy |
2 | My Country |
3 | Renaissance Man |
4 | Earth and Sun and Moon |
5 | Truganini |
6 | Bushfire |
7 | Drums of Heaven |
8 | Outbreak of Love |
9 | In the Valley |
10 | Tell Me the Truth |
11 | Now or Never Land |
Breathe (1996, Columbia)
1 | Underwater |
2 | Surf's Up Tonight |
3 | Common Ground |
4 | Time to Heal |
5 | Sins of Omission |
6 | One Too Many Times |
7 | Star of Hope |
8 | In the Rain |
9 | Bring on the Change |
10 | Home (with Emmylou Harris) |
11 | E-beat |
12 | Barest Degree |
13 | Gravelrash |
20,000 Watt R.S.L. (1997)
1 | What Goes On |
2 | Power and the Passion |
3 | Dreamworld |
4 | White Skin Black Heart |
5 | Kosciuszko |
6 | The Dead Heart |
7 | Blue Sky Mine |
8 | US Forces |
9 | Beds Are Burning |
10 | One Country |
11 | Best of Both Worlds |
12 | Truganini |
13 | King of the Mountain |
14 | Hercules |
15 | Surf's Up Tonight |
16 | Back on the Borderline |
17 | Don't Wanna Be The One |
18 | Forgotten Years |
Greatest hits album.
Redneck Wonderland (1998, Columbia)
1 | Redneck Wonderland |
2 | Concrete |
3 | Cemetary in My Mind |
4 | Comfortable Place on the Couch |
5 | Safety Chain Blues |
6 | Return to Sender |
7 | Blot |
8 | The Great Gibber Plain |
9 | Seeing is Believing |
10 | White Skin Black Heart |
11 | What Goes On |
12 | Drop in the Ocean |
The Real Thing (2000)
1 | The Real Thing |
2 | Say Your Prayers |
3 | Spirit of the Age |
4 | Feeding Frenzy |
5 | Tell Me The Trtuh |
6 | The Dead Heart |
7 | Tin Legs and Tin Mines |
8 | Short Memory |
9 | In The Valley |
10 | Blue Sky Mine |
11 | US Forces |
12 | Warakurna |
13 | Truganini |
14 | The Last of the Diggers |
Half of the tracks on this album are live performances of earlier songs.
Capricornia (2002, Sony)
1 | Golden Age |
2 | Too Much Sunshine |
3 | Capricornia |
4 | Luritja Way |
5 | Tone Poem |
6 | A Crocodile Cries |
7 | Mosquito March |
8 | Been Away Too Long |
9 | Say Your Prayers |
10 | Under the Overpass |
11 | World That I See |
12 | Poets and Slaves |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|