Prince and the New Power Generation
MUSIC
Official Website: http://www.npgmusicclub.com/
Name | Occupation | Birth | Death | Known for |
Prince |
Musician |
7-Jun-1958 |
|
Purple Rain |
DISCOGRAPHY
(See also Prince and Prince and the Revolution entries)
Diamonds And Pearls (1991, Paisley Park)
1 | Thunder |
2 | Daddy Pop |
3 | Diamonds And Pearls |
4 | Cream |
5 | Strollin' |
6 | Willing And Able |
7 | Gett Off |
8 | Walk Don't Walk |
9 | Jughead |
10 | Money Don't Matter 2 Night |
11 | Push |
12 | Insatiable |
13 | Live 4 Love |
Initially released with a limited edition holographic cover.
(Love Symbol Album) (1992, Paisley Park)
1 | My Name Is Prince |
2 | Sexy M.F. |
3 | Love 2 The 9s |
4 | The Morning Papers |
5 | The Max |
6 | (segue) |
7 | Blue Light |
8 | (Eye) Wanna Melt With U |
9 | Sweet Baby |
10 | The Continental |
11 | Damn U |
12 | Arrogance |
13 | The Flow |
14 | 7 |
15 | And God Created Woman |
16 | 3 Chains O' Gold |
17 | (segue) |
18 | The Sacrifice Of Victor |
A 'rock opera', the album includes some spoken interludes with actress Kirstie Alley playing the role of a reporter. Also released in an edited version without the two segue tracks. .
Gold Nigga (1993, NPG)
1 | Goldnigga pt. 1 |
2 | Guess Who's Knockin' |
3 | Oilcan |
4 | (segue) |
5 | Deuce & A Quarter |
6 | Black M.F. In The House |
7 | Goldnigga Pt. 2 |
8 | Goldie's Parade |
9 | (segue) |
10 | 2gether |
11 | (segue) |
12 | Call The Law |
13 | Johnny |
14 | (segue) |
15 | Goldnigga Pt. 3 |
Available only as a direct-order release. Later pressings lack Guess Who's Knockin' as a result of Paul McCartney's legal action in response to the unauthorized use of a sample from the Wings song Someone's Knockin' At The Door.
Exodus (1995, NPG)
1 | NPG Operator Intro |
2 | Get Wild |
3 | (segue) |
4 | DJ Gets Jumped |
5 | New Power Soul |
6 | DJ Seduces Sonny |
7 | (segue) |
8 | Count The Days |
9 | The Good Life |
10 | Cherry, Cherry |
11 | (segue) |
12 | Return Of The Bump Squad |
13 | Mashed Potato Girl Intro |
14 | (segue) |
15 | Big Fun |
16 | New Power Day |
17 | (segue) |
18 | Hallucination Rain |
19 | NPG Bum Rush The Ship |
20 | The Exodus Has Begun |
21 | Outro |
Available only as a direct-order release.
The Gold Experience (1995, NPG)
1 | P Control |
2 | (NPG Operator) |
3 | Endorphinmachine |
4 | Shhh |
5 | We March |
6 | (NPG Operator) |
7 | The Most Beautiful Girl In The World |
8 | Dolphin |
9 | (NPG Operator) |
10 | Now |
11 | (NPG Operator) |
12 | 319 |
13 | (NPG Operator) |
14 | Shy |
15 | Billy Jack Bitch |
16 | (Eye) Hate U |
17 | (NPG Operator) |
18 | Gold |
Chaos And Disorder (1996, Warner Brothers)
1 | Chaos And Disorder |
2 | I Like It There |
3 | Dinner With Delores |
4 | Same December |
5 | Right The Wrong |
6 | Zannalee |
7 | I Rock, Therefore I Am |
8 | Into The Light |
9 | I Will |
10 | Dig U Better Dead |
11 | Had U |
The Truth (1997, NPG)
1 | The Truth |
2 | Don't Play Me |
3 | Circle Of Amour |
4 | 3rd Eye |
5 | Dionne |
6 | Man In A Uniform |
7 | Animal Kingdom |
8 | The Other Side Of The Pillow |
9 | Fascination |
10 | One Of Your Tears |
11 | Comeback |
12 | Welcome 2 The Dawn (acoustic version) |
Also released as part of an expanded edition of Prince's Crystal Ball collection..
Kamasutra (1997, NPG)
1 | The Plan |
2 | Kamasutra |
3 | At Last..."The Lost Is Found" |
4 | The Ever Changing Light |
5 | Cutz |
6 | Serotonin |
7 | Promise/Broken |
8 | Barcelona |
9 | Kamasutra/Overture #8 |
10 | Coincidence Or Fate? |
11 | Kamasutra/Eternal Embrace |
An all-instrumental release. Also released as part of an expanded edition of Prince's Crystal Ball collection.
Newpower Soul (1998, NPG)
1 | Newpower Soul |
2 | Mad Sex |
3 | Until U're In My Arms Again |
4 | When U Love Somebody |
5 | Shoo-Bed-Ooh |
6 | Push It Up |
7 | Freaks On This Side |
8 | Come On |
9 | The One |
10 | Funky Music |
11 | Wasted Kisses |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|