The Jesus and Mary Chain
MUSIC
Scottish noise pop band, active 1984-98.
- William Reid -- Vocals, guitar
- Jim Reid -- Vocals, guitar
Official Website: http://www.subpop.com/bands/JAMC/website/
Name | Occupation | Birth | Death | Known for |
Bobby Gillespie |
Musician |
22-Jun-1962 |
|
Primal Scream |
DISCOGRAPHY
Psychocandy (1985, Blanco y Negro/Warner Bros.)
1 | | Just Like Honey |
2 | | The Living End |
3 | | Taste the Floor |
4 | | The Hardest Walk |
5 | | Cut Dead |
6 | | In a Hole |
7 | | Taste of Cindy |
8 | | Some Candy Talking |
9 | | Never Understand |
10 | | Inside Me |
11 | | Sowing Seeds |
12 | | My Little Underground |
13 | | You Trip Me Up |
14 | | Something's Wrong |
15 | | It's So Hard |
Darklands (1986, Blanco y Negro/Warner Bros.)
1 | | Darklands |
2 | | Deep One Perfect Morning |
3 | | Happy When It Rains |
4 | | Down on Me |
5 | | Nine Million Rainy Days |
6 | | April Skies |
7 | | Fall |
8 | | Cherry Came Too |
9 | | On the Wall |
10 | | About You |
Barbed Wire Kisses (1988, Blanco y Negro/Warner Bros.)
1 | | Kill Surf City |
2 | | Head |
3 | | Rider |
4 | | Hit |
5 | | Don't Ever Change |
6 | | Just Out of Reach |
7 | | Happy Place |
8 | | Psycho Candy |
9 | | Sidewalking |
10 | | Who Do You Love (Bo Diddley cover) |
11 | | Surfin' USA (The Beach Boys cover) |
12 | | Everything's Alright When You're Down |
13 | | Upside Down |
14 | | Taste of Cindy (version) |
15 | | Swing |
16 | | On the Wall (demo version) |
Compilation of B-sides and sundry. The CD includes the songs "Cracked", ""Here It Comes Again", "Mushroom" (a live Can cover), and "Bo Diddley Is Jesus".
Automatic (1989, Blanco y Negro/Warner Bros.)
1 | | Here Comes Alice |
2 | | Coast to Coast |
3 | | Blues from a Gun |
4 | | Between Planets |
5 | | UV Ray |
6 | | Her Way of Praying |
7 | | Head On |
8 | | Take It |
9 | | Halfway to Crazy |
10 | | Gimme Hell |
11 | | Drop |
12 | | Sunray |
Honey's Dead (1992, Blanco y Negro/Def American)
1 | | Reverence |
2 | | Teenage Lust |
3 | | Far Gone and Out |
4 | | Almost Gold |
5 | | Sugar Ray |
6 | | Tumbledown |
7 | | Catchfire |
8 | | Good for My Soul |
9 | | Rollercoaster |
10 | | I Can't Get Enough |
11 | | Sundown |
12 | | Frequency |
Almost Gold (1992, Blanco y Negro)
1 | | Almost Gold |
2 | | Teenage Lust (acoustic) |
3 | | Reverberation (Doubt) (13th Floor Elevators cover) |
4 | | Don't Come Down |
Sound of Speed (1993, Blanco y Negro)
1 | | Snakedriver |
2 | | Something I Can't Have |
3 | | Write Record Release Blues |
4 | | Little Red Rooster |
The Sound of Speed (1993, Blanco y Negro (UK))
1 | | Snakedriver |
2 | | Reverence (radio mix) |
3 | | Heat |
4 | | Teenage Lust (version) |
5 | | Why'd You Want Me |
6 | | Don't Come Down |
7 | | Guitarman |
8 | | Something I Can't Have |
9 | | Sometimes |
10 | | Write Record Release Blues |
11 | | Shimmer |
12 | | Penetration |
13 | | My Girl |
14 | | Tower of Song |
15 | | Little Red Rooster |
16 | | Break Me Down |
17 | | Lowlife |
18 | | Deviant Slice |
19 | | Reverberation |
20 | | Sidewalking (extended version) |
Compilation of B-sides and sundry. Released in the US as The Jesus and Mary Chain Hate Rock 'N' Roll:
The Jesus And Mary Chain Hate Rock 'N' Roll (1995, Def American)
1 | | I Hate Rock 'n' Roll |
2 | | Snakedriver |
3 | | Something I Can't Have |
4 | | Bleed Me |
5 | | 33 1/3 |
6 | | Lost Star |
7 | | Penetration |
8 | | New York City |
9 | | Taking It Away |
10 | | I'm in With the Out Crowd |
11 | | Little Stars |
12 | | Teenage Lust (Desdemoana mix) |
13 | | The Perfect Crime |
Stoned & Dethroned (1994, Blanco y Negro/Def American)
1 | | Dirty Water |
2 | | Bullet Lovers |
3 | | Sometimes Always |
4 | | Come On |
5 | | Between Us |
6 | | Hole |
7 | | Never Saw It Coming |
8 | | She |
9 | | Wish I Could |
10 | | Save Me |
11 | | Till It Shines |
12 | | God Help Me |
13 | | Girlfriend |
14 | | Everybody I Know |
15 | | You've Been a Friend |
16 | | These Days |
17 | | Feeling Lucky |
Munki (1998, Sub Pop)
1 | | I Love Rock'n'Roll |
2 | | Birthday |
3 | | Stardust Remedy |
4 | | Fizzy |
5 | | Mo Tucker |
6 | | Perfume |
7 | | Virtually Unreal |
8 | | Degenerate |
9 | | Crackin' Up |
10 | | Commercial |
11 | | Supertramp |
12 | | Never Understood |
13 | | I Can't Find the Time for Times |
14 | | Man on the Moon |
15 | | Black |
16 | | Dream Lover |
17 | | I Hate Rock'n'Roll |
The Complete John Peel Sessions (2000, Strange Fruit)
1 | | In a Hole |
2 | | You Trip Me Up |
3 | | Never Understand |
4 | | Taste the Floor |
5 | | The Living End |
6 | | Inside Me |
7 | | Just Like Honey |
8 | | Some Candy Talking |
9 | | Psycho Candy |
10 | | You Trip Me Up |
11 | | Cut Dead |
12 | | Fall |
13 | | In the Rain |
14 | | Happy Place |
15 | | Sidewalking |
16 | | Coast to Coast |
17 | | Take It |
18 | | My Girl |
19 | | Far Gone and Out |
20 | | Silverblade |
21 | | Here Comes Alice |
Recorded for John Peel's show on the BBC.
21 Singles (2002, Rhino)
1 | | Upside Down |
2 | | Never Understand |
3 | | You Trip Me Up |
4 | | Just Like Honey |
5 | | Some Candy Talking |
6 | | April Skies |
7 | | Happy When It Rains |
8 | | Darklands |
9 | | Sidewalking |
10 | | Blues From A Gun |
11 | | Head On |
12 | | Rollercoaster |
13 | | Reverence |
14 | | Far Gone And Out |
15 | | Almost Gold |
16 | | Snakedriver |
17 | | Sometime Always |
18 | | Come On |
19 | | I Hate Rock 'N' Roll |
20 | | Cracking Up |
21 | | I Love Rock 'N' Roll |
Live in Concert (2003, BBC)
1 | | Catch a Fire |
2 | | Blues from a Gun |
3 | | Head On |
4 | | Reverence |
5 | | Far Gone and Out |
6 | | Half Way Crazy |
7 | | Sidewalking |
8 | | Reverence |
9 | | Snakedriver |
10 | | Come On |
11 | | Happy When It Rains |
12 | | Teenage Lust |
13 | | The Perfect Crime |
14 | | Everybody I Know |
15 | | Girlfriend |
16 | | Hole |
17 | | Head On |
18 | | Sugar Ray |
19 | | I Hate Rock 'N' Roll |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|